31@1@100@Leather Helm@170@800@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1000|@3589@2@1@1000|@0@508@669
31@2@101@Leather Armor@170@800@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1010|@4101@2@1@1010|@0@508@669
31@3@102@Leather Pants@170@800@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1020|@4613@2@1@1020|@0@508@669
31@4@103@Leather Gloves@170@800@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1030|@5125@2@1@1030|@0@508@669
31@5@104@Leather Boots@170@800@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1040|@5637@2@1@1040|@0@508@669
31@6@105@Bronze Helm@170@1000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1050|@3584@2@1@1050|@0@508@669
31@7@106@Bronze Armor@170@1000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1060|@4096@2@1@1060|@0@508@669
31@8@107@Bronze Pants@170@1000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1070|@4608@2@1@1070|@0@508@669
31@9@108@Bronze Gloves@170@1000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1080|@5120@2@1@1080|@0@508@669
31@10@109@Bronze Boots@170@1000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1090|@5632@2@1@1090|@0@508@669
31@11@110@Scale Helm@170@1200@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1100|@3590@2@1@1100|@0@508@669
31@12@111@Scale Armor@170@1200@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1110|@4102@2@1@1110|@0@508@669
31@13@112@Scale Pants@170@1200@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1120|@4614@2@1@1120|@0@508@669
31@14@113@Scale Gloves@170@1200@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1130|@5126@2@1@1130|@0@508@669
31@15@114@Scale Boots@170@1200@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1140|@5638@2@1@1140|@0@508@669
31@16@115@Brass Helm@170@1400@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1150|@3592@2@1@1150|@0@508@669
31@17@116@Brass Armor@170@1400@Excellent +15 +Luck  #Additional defense +28  #Increase maximum life +4%  #Increase maximum mana +4%  #Damage decrese +4%  #Reflect damage +5%  #Defense success rate +10%  #Increase zen drop rate +70%  #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1160|@4104@2@1@1160|@0@508@669
31@18@117@Brass Pants@170@1400@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1170|@4616@2@1@1170|@0@508@669
31@19@118@Brass Gloves@170@1400@Excellent +15 +Luck  #Additional defense +28  #Increase maximum life +4%  #Increase maximum mana +4%  #Damage decrese +4%  #Reflect damage +5%  #Defense success rate +10%  #Increase zen drop rate +70%  #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1180|@5128@2@1@1180|@0@508@669
31@20@119@Brass Boots@170@1400@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1190|@5640@2@1@1190|@0@508@669
31@21@120@Plate Helm@170@2000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1200|@3593@2@1@1200|@0@508@669
31@22@121@Plate Armor@170@2000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1210|@4105@2@1@1210|@0@508@669
31@23@122@Plate Pants@170@2000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1220|@4617@2@1@1220|@0@508@669
31@24@123@Plate Gloves@170@2000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1230|@5129@2@1@1230|@0@508@669
31@25@124@Plate Boots@170@2000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1240|@5641@2@1@1240|@0@508@669
31@26@125@Dragon Helm@170@2500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1250|@3585@2@1@1250|@0@508@669
31@27@126@Dragon Armor@170@2500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1260|@4097@2@1@1260|@0@508@669
31@28@127@Dragon Pants@170@2500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1270|@4609@2@1@1270|@0@508@669
31@29@128@Dragon Gloves@170@2500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1280|@5121@2@1@1280|@0@508@669
31@30@129@Dragon Boots@170@2500@Item all opt + Luck +15@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1290|@5633@2@1@1290|@0@508@669
31@31@130@Black Dragon Helm@170@3200@Excellent +15 +Luck  #Additional defense +28  #Increase maximum life +4%  #Increase maximum mana +4%  #Damage decrese +4%  #Reflect damage +5%  #Defense success rate +10%  #Increase zen drop rate +70%  #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1300|@3600@2@1@1300|@0@508@669
31@32@131@Black Dragon Armor@170@3200@Excellent +15 +Luck  #Additional defense +28  #Increase maximum life +4%  #Increase maximum mana +4%  #Damage decrese +4%  #Reflect damage +5%  #Defense success rate +10%  #Increase zen drop rate +70%  #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1310|@4112@2@1@1310|@0@508@669
31@33@132@Black Dragon Pants@170@3200@Excellent +15 +Luck  #Additional defense +28  #Increase maximum life +4%  #Increase maximum mana +4%  #Damage decrese +4%  #Reflect damage +5%  #Defense success rate +10%  #Increase zen drop rate +70%  #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1320|@4624@2@1@1320|@0@508@669
31@34@133@Black Dragon Gloves@170@3200@Excellent +15 +Luck  #Additional defense +28  #Increase maximum life +4%  #Increase maximum mana +4%  #Damage decrese +4%  #Reflect damage +5%  #Defense success rate +10%  #Increase zen drop rate +70%  #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1330|@5136@2@1@1330|@0@508@669
31@35@134@Black Dragon Boots@170@3200@Excellent +15 +Luck  #Additional defense +28  #Increase maximum life +4%  #Increase maximum mana +4%  #Damage decrese +4%  #Reflect damage +5%  #Defense success rate +10%  #Increase zen drop rate +70%  #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1340|@5648@2@1@1340|@0@508@669
31@36@135@Dark Phoenix Helm@170@4500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1350|@3601@2@1@1350|@0@508@669
31@37@136@Dark Phoenix Armor@170@4500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1360|@4113@2@1@1360|@0@508@669
31@38@137@Dark Phoenix Pants@170@4500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1370|@4625@2@1@1370|@0@508@669
31@39@138@Dark Phoenix Gloves@170@4500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1380|@5137@2@1@1380|@0@508@669
31@40@139@Dark Phoenix Boots@170@4500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1390|@5649@2@1@1390|@0@508@669
31@41@140@Great Dragon Helm@170@6000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1400|@3605@2@1@1400|@0@508@669
31@42@141@Great Dragon Armor@170@6000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1410|@4117@2@1@1410|@0@508@669
31@43@142@Great Dragon Pants@170@6000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1420|@4629@2@1@1420|@0@508@669
31@44@143@Great Dragon Gloves@170@6000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1430|@5141@2@1@1430|@0@508@669
31@45@144@Great Dragon Boots@170@6000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1440|@5653@2@1@1440|@0@508@669
31@46@441@Dragon Knight Helm@170@8000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4410|@3613@2@1@4410|@0@508@669
31@47@464@Dragon Knight Armor@170@8000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4640|@4125@2@1@4640|@0@508@669
31@48@480@Dragon Knight Pants@170@8000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4800|@4637@2@1@4800|@0@508@669
31@49@525@Dragon Knight Gloves@170@8000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5250|@5149@2@1@5250|@0@508@669
31@50@526@Dragon Knight Boots@170@8000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@5260|@5661@2@1@5260|@0@508@669
32@1@145@Pad Helm@170@800@Excellent +15 +Luck  #Additional defense +28  #Increase maximum life +4%  #Increase maximum mana +4%  #Damage decrese +4%  #Reflect damage +5%  #Defense success rate +10%  #Increase zen drop rate +70%  #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1450|@3586@2@1@1450|@0@508@669
32@2@146@Pad Armor@170@800@Excellent +15 +Luck  #Additional defense +28  #Increase maximum life +4%  #Increase maximum mana +4%  #Damage decrese +4%  #Reflect damage +5%  #Defense success rate +10%  #Increase zen drop rate +70%  #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1460|@4098@2@1@1460|@0@508@669
32@3@147@Pad Pants@170@800@Excellent +15 +Luck  #Additional defense +28  #Increase maximum life +4%  #Increase maximum mana +4%  #Damage decrese +4%  #Reflect damage +5%  #Defense success rate +10%  #Increase zen drop rate +70%  #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1470|@4610@2@1@1470|@0@508@669
32@4@148@Pad Gloves@170@800@Excellent +15 +Luck  #Additional defense +28  #Increase maximum life +4%  #Increase maximum mana +4%  #Damage decrese +4%  #Reflect damage +5%  #Defense success rate +10%  #Increase zen drop rate +70%  #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1480|@5122@2@1@1480|@0@508@669
32@5@149@Pad Boots@170@800@Excellent +15 +Luck  #Additional defense +28  #Increase maximum life +4%  #Increase maximum mana +4%  #Damage decrese +4%  #Reflect damage +5%  #Defense success rate +10%  #Increase zen drop rate +70%  #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1490|@5634@2@1@1490|@0@508@669
32@6@150@Bone Helm@170@1000@Excellent +15 +Luck  #Additional defense +28  #Increase maximum life +4%  #Increase maximum mana +4%  #Damage decrese +4%  #Reflect damage +5%  #Defense success rate +10%  #Increase zen drop rate +70%  #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1500|@3588@2@1@1500|@0@508@669
32@7@151@Bone Armor@170@1000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1510|@4100@2@1@1510|@0@508@669
32@8@152@Bone Pants@170@1000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1520|@4612@2@1@1520|@0@508@669
32@9@153@Bone Gloves@170@1000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1530|@5124@2@1@1530|@0@508@669
32@10@154@Bone Boots@170@1000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1540|@5636@2@1@1540|@0@508@669
32@11@155@Sphinx Mask@170@1400@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1550|@3591@2@1@1550|@0@508@669
32@12@156@Sphinx Armor@170@1400@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1560|@4103@2@1@1560|@0@508@669
32@13@157@Sphinx Pants@170@1400@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1570|@4615@2@1@1570|@0@508@669
32@14@158@Sphinx Gloves@170@1400@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1580|@5127@2@1@1580|@0@508@669
32@15@159@Sphinx Boots@170@1400@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1590|@5639@2@1@1590|@0@508@669
32@16@160@Legendary Helm@170@2500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1600|@3587@2@1@1600|@0@508@669
32@17@161@Legendary Armor@170@2500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1610|@4099@2@1@1610|@0@508@669
32@18@162@Legendary Pants@170@2500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1620|@4611@2@1@1620|@0@508@669
32@19@163@Legendary Gloves@170@2500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1630|@5123@2@1@1630|@0@508@669
32@20@164@Legendary Boots@170@2500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1640|@5635@2@1@1640|@0@508@669
32@21@165@Grand Soul Helm@170@4500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1650|@3602@2@1@1650|@0@508@669
32@22@166@Grand Soul Armor@170@4500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1660|@4114@2@1@1660|@0@508@669
32@23@167@Grand Soul Pants@170@4500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1670|@4626@2@1@1670|@0@508@669
32@24@168@Grand Soul Gloves@170@4500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1680|@5138@2@1@1680|@0@508@669
32@25@169@Grand Soul Boots@170@4500@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1690|@5650@2@1@1690|@0@508@669
32@26@170@Dark Soul Helm@170@6000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1700|@3606@2@1@1700|@0@508@669
32@27@171@Dark Soul Armor@170@6000@Excellent +15 +Luck #Additional defense +28 #Increase maximum life +4% #Increase maximum mana +4% #Damage decrese +4% #Reflect damage +5% #Defense success rate +10% #Increase zen drop rate +70% #SET HAS PREMIUM OPTIONS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1710|@4118@2@1@1710|@0@508@669
